Assessor’s Parcel Number | 74126205 |
Days on Market | 27 |
Last Modified | November 16th at 5:31pm |
Listing Status | Closed |
Price Per Sq. Ft. | $595.55 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2009 |
HOA Dues | $460.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 6 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Zoned |
Fireplace | Raised Hearth |
Floorspace | 5,029 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Wired for Sound |
Laundry Facilities | Inside |
Rooms | Wine Cellar |
Acres | 0.2489 |
Fence | Security |
Lot Size | 10,844 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Terrace |
Pool Features | Waterfall |
Roofing | Tile |
Spa Features | In Ground |
View | Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
0.9 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michael Bojorquez at Coldwell Banker Realty.