Assessor’s Parcel Number | 74153223 |
Days on Market | 96 |
Last Modified | November 2nd at 7:42am |
Listing Status | Closed |
Price Per Sq. Ft. | $334.42 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $462.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 4,186 sq. ft. |
Heating | Forced Air |
Interior Features | Wired for Sound |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Pantry |
Acres | 0.1982 |
Lot Size | 8,635 sq. ft. |
Garage Spaces | 3.00 |
Parking | Driveway |
Patio | Porch - Front |
Pool Features | Association |
Spa Features | Association |
View | Valley |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
0.9 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tim Wolter at Homesmart, Evergreen Realty.