Assessor’s Parcel Number | 74151113 |
Days on Market | 21 |
Last Modified | December 18th at 5:31pm |
Listing Status | Closed |
Price Per Sq. Ft. | $380.23 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2007 |
HOA Dues | $393.00 |
Appliances | Water Heater Unit |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Outdoors |
Floorspace | 3,682 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Tile Counters |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.2196 |
Fence | Block |
Lot Size | 9,564 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Patio Open |
Pool Features | Association |
Roofing | Spanish Tile |
Spa Features | Above Ground |
View | Panoramic |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
0.9 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Audra Lambert at Realty One Group West.